Occupational therapy schools differ considerably in their pre-professional requirements. Most OT programs require a bachelor’s degree, along with specific prerequisites prior to entry. The only OT program in Idaho is Idaho State University. A student interested in this career is advised to consult an advisor, determine which of the several schools would be the student’s choice, and pattern the pre-professional curriculum in line with the requirements of the desired schools. Check out the American Occupational Therapy website.
Advisor | Email | Position and Department | Phone | Office |
|---|---|---|---|---|
| Glenda Hill | ghill@boisestate.edu | Director, Pre-Professional Studies | 208-426-3832 | HSR 124 |
| Erin Colburn | erincolburn@boisestate.edu | Pre-Health/Pre-Professional Advisor | 208-426-2454 | HSR 123 |
| Howard Wiley | howardwiley@boisestate.edu | Pre-Health/Pre-Professional Advisor | 208-426-3732 | HSR 122B |
Pre-Occupational Therapy Course Work
Course Number | Course Title | Credits |
|---|---|---|
| ENGL 101 and 102 | English Composition | 6 |
| Arts and Humanties and University Foundations courses (determined by professional school or degree choice) | 6-12 | |
| COMM 101 PSYC 101 SOC 101 Other Social Sciences | Fundamentals of Speech Communication General Psychology Introduction to Sociology (consult with an advisor) | 3 3 3 3-6 |
| BIOL 100 OR BIOL 191-192 BIOL 227-228 | Concepts of Biology OR General Biology I-II Human Anatomy and Physiology | 4-8 8 |
| HLTHST 101 | Medical Terminology | 3 |
| MATH 108 OR MATH 143-144 OR MATH 147 Depends on math requirements at professional school | Intermediate Algebra OR College Algebra and Analytical Trigonometry OR Precalculus | 4-5 |
| PSYC 295 PSYC 301 PSYC 309 PSYC 310 | Statistical Methods Abnormal Psychology Child Development Adolescent and Adult Development | 3 3 3 3 |
| Other recommended courses depend on the selected professional occupational therapy school. Frequently required prerequisites: CHEM 111, PHYS 111, ART 225 or other applied art courses. | varies | |
| TOTAL | varies | |
