RN-BS Online Degree Completion Option Course Schedule
RN-BS Online/Distance Completion Option Home
New Students
Current Students
Faculty
Online Orientation
Contact Us
To meet with our Student Enrollment Coordinator or discuss course scheduling, please call 208-426-1768.
RN-BS Online/Distance Completion Option course offerings (both optional and required) are listed below, for course descriptions visit “Course Description” page.
| Course Number | Course Title | Credits | SP 12 | SU 12 | FA 12 | SP 13 | SU 13 | FA 13 | SP 14 | SU 14 | FA 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HLTHST 300 | Pathophysiology (required course for students admitted prior to fall 2012) | 4 | X | X | X | X | |||||
| HLTHST 380 / NURS 397 | Statistical Methods (if needed) (other statistics courses could meet this requirement) (note, beginning SU 12, see NURS 397) | 3 | X | X | |||||||
| HLTHST 400 / NURS 404 | Interprofessional Capstone For respiratory therapists and RN self-support program students / Professional Practice Seminar | 1 | X | X | X | X | X | X | |||
| UF 300 | Transitional Foundations For Associate's of Science Nurses (admitted on or after fall 2012; first semester course) | 3 | X | X | X | X | X | X | X | ||
| NURS 306 | E-Learning Preparation for RNs (optional for online RNs) | 1 | X | X | X | X | X | X | X | X | |
| NURS 350 | Professional Transitions in Nursing for the RN For Associate's of Applied Science Nurses, Associate Degree in Nursing and Diploma in Nursing (admitted on or after fall 2012; first semester course) | 3 | X | X | X | X | X | X | X | ||
| NURS 392 | Nursing Research and Evidence Based Practice | 3 | X | X | X | X | X | X | X | X | |
| NURS 397 / HLTHST 380 | Statistics (other statistics courses could meet this requirement) | 3 | X | X | X | ||||||
| NURS 404 / HLTHST 400 | Professional Practice Seminar / Interprofessional Capstone For respiratory therapists and RN self-support program students | 1 | X | X | X | X | X | ||||
| NURS 416 | Community and Population Health Nursing | 3 | X | X | X | X | X | X | |||
| NURS 417 | Community and Population Health Nursing Lab | 3 | X | X | X | X | X | X | |||
| NURS 420 | Policy, Power and Voice Communication in Discipline (CID) course | 3 | X | X | X | X | X | X | X | X | X |
| NURS 422 | Care Coordination and Resource Management | 3 | X | X | X | X | X | X | X | X | X |
| NURS 424 | Nursing Leadership and Management | 3 | X | X | X | X | X | X | |||
| NURS 425 | Nursing Leadership and Management Lab | 2 | X | X | X | X | X | X | |||
| NURS 428* | Nursing Roles in Healthy Aging | 2 | X | X | X | X | X | X | |||
| NURS 430* | Current Trends in Nursing Planning for a Financially Savvy Career and Retirement | 1 | X | X | X | X | X | X | X | ||
| NURS 430* | Current Trends in Nursing Preparing for Graduate Education and Advanced Practice | 2 | X | X | X | X | X | X | X | X | |
| *These courses are new curriculum and required for students entering the program in fall 2012. Current students may use these courses as electives. Lastly, these courses can be taken at any time after admission. | |||||||||||
NOTE: All course offerings are based on enrollments and are subject to change.
For Boise State core certification and requirements, visit the Boise State, Office of the Registrar website and see Registration. The Office of the Registrar at Boise State University retains final decision on accepting any transfer credits and conferring a baccalaureate degree.
