Master of Health Science, Evaluation and Research Emphasis
Course Number | Course Title | Credits |
|---|---|---|
| MHS Graduate Core | 18 | |
| IPT 532 OR SOC 502 | Ethnographic Research in Organizations OR Qualitative Social Research Methods | 3 |
| MHLTHSCI 572 | Grant Writing | 3 |
| MHLTHSCI 580 | Selected Topics in Research | 3 |
| Select 3 credits from the following: | ||
| IPT 529 | Needs Assessment | 3 |
| MHLTHSCI 550 | Current Issues in Health Policy | 3 |
| MHLTHSCI 570 | Health Promotion | 3 |
| SOC 500 | Advanced Social Statistics | 3 |
| Capstone: | ||
| MHLTHSCI 593 | Thesis | 6 |
| TOTAL | 36 | |
