The Bachelor of Science degree is currently undergoing major curriculum changes that will not be finalized until Spring 2012.
If you have questions, please contact the program.
This information pertains to Bachelor’s degree students who have applied and been formally accepted into the program in 2011 or prior. If you are not already formally accepted to the program, please visit the revised Bachelor’s Degree page for current program information.
Admission Requirements
To be admitted to the bachelor of science degree program, each student must have met and satisfactorily completed all requirements for the associate degree in health informatics and information management (HIIM) at Boise State, or have an associate degree in HIIM from an accredited institution, or have permission from the program director.
Of the credits listed below, 64 will have been completed in conjunction with the associate degree in HIIM from Boise State University.
Course Number | Course Title | Credits |
|---|---|---|
| ENGL 101 and 102 | English Composition | 6 |
| Area I – See undergraduate catalog for list of approved courses | ||
| Area I core course in one field | 3 | |
| Area I core course in a second field | 3 | |
| Area I core course in a third field | 3 | |
| Area I core course in any field | 3 | |
| Area II – See undergraduate catalog for list of approved courses | ||
| Area II core course in one field | 3 | |
| Area II core course in a second field | 3 | |
| Area II core course in a third field | 3 | |
| Area II core course in any field | 3 | |
| Area III – See undergraduate catalog for list of approved courses | ||
| BIOL 227/228 | Human Anatomy and Physiology | 8 |
| Area III core course in mathematics | 3 | |
| Area II or Area III electives | 9 | |
| These courses do not have to be selected from the approved core list but must be chosen from anthropology, biology, chemistry, communication, criminal justice administration, economics, education, engineering, geology, history, mathematics, physical science, physics, political science, psychology, social work or sociology | ||
| Health Informatics and Information Management Courses: | ||
| HLTHINFO 115 | Introduction to Health Records | 3 |
| HLTHINFO 120 OR CIS 104-CIS 105-CIS 106-CIS OR EDTECH 202 | Computer Science | 3 |
| HLTHINFO 200 | Health Information Management Topics | 2 |
| HLTHINFO 201, 202 | Health Information I and Lab | 5 |
| HLTHINFO 203, 204 | Health Information II and Lab | 5 |
| HLTHINFO 205 | Health Data | 3 |
| HLTHINFO 207 | Clinical Classification Systems | 3 |
| HLTHINFO 208 | CPT Coding and Alternative Care | 2 |
| HLTHINFO 215 | Clinical Practice | 2 |
| HLTHINFO 301 | Computer Applications in Healthcare | 3 |
| HLTHINFO 409 | Health Data Systems | 3 |
| HLTHINFO 435 | Issues and Trends in Health Informatics | 3 |
| HLTHST 101 | Medical Terminology | 3 |
| HLTHST 202 | Health Delivery Systems | 3 |
| HLTHST 300 | Pathophysiology | 4 |
| HLTHST 314 | Health Law and Ethics | 3 |
| HLTHST 431 OR HLTHST 480 | Quality Issues in Health Care OR Epidemiology | 3 |
| In addition, complete either the following course work to graduate with a Bachelor of Science in Health Informatics and Information Management (without an emphasis) OR complete the courses listed under the Informatics Emphasis. | ||
| COMM 307 | Interviewing | 3 |
| HLTHST 304 | Public Health | 3 |
| MGMT 301 | Leadership Skills | 3 |
| MGMT 410 | Advanced Management Topics | 3 |
| Upper division electives | 13 | |
| TOTAL | 128 | |
| Informatics Emphasis | ||
| ITM 305-305L | Information Technology & Network Essentials & Lab | 4 |
| ITM 310 | Business Intelligence | 3 |
| HLTHINFO 309 | Healthcare Networks and Databases | 3 |
| HLTHINFO 493 | Health Information Internship | 3 |
| Upper division electives | 12 | |
| TOTAL | 128 | |
To obtain a baccalaureate degree at Boise State University, you must complete a minimum of 128 credits. Of those 128 credits, at least 40 must be in upper-division courses (courses numbered 300 or higher). You must complete 30 of your last 36 credits at Boise State (residency requirement). In addition, you must:
- Meet the Diversity Requirement.
- Meet the English Composition Requirement.
- Meet the Mathematics Requirement.
- Complete the specified number of core courses, receiving a grade of C– or higher in each course.
- Attain a cumulative grade-point average (GPA) of 2.0 or higher.
- Attain a grade of C– or higher in all upper-division courses required by your major
- Complete all major requirements specified by the program or department
- Apply for graduation
