Disciplinary Lens | Course Number | Course Title | Credits |
|---|---|---|---|
| ENGL 101 | Introduction to College Writing | 3 | |
| ENGL 102 | Introduction to College Writing and Research | 3 | |
| UF 100 | Intellectual Foundations | 3 | |
| UF 200 | Civic and Ethical Foundations | 3 | |
| DLM | MATH 254 | Applied Statistics with Computers | 3 |
| DLN | BIOL 191 or BIOL 227 | General Biology I or Human Anatomy and Physiology | 4 |
| DLN | CHEM 111/111L | General Chemistry I with Lab | 4 |
| DLV | Visual and Performing Arts | 3 | |
| DLL | Literature and Humanities | 3-4 | |
| DLS | ENGL 202 | Technical Communication | 3 |
| DLS | ENVHLTH 102 | Global Environmental Health | 3 |
| BIOL 192 or BIOL 228 | General Biology II or Human Anatomy and Physiology | 4 | |
| BIOL 205 or BIOL 303 | Introductory Microbiology or General Microbiology | 4-5 | |
| CHEM 112/112L | General Chemistry II | 4 | |
| CHEM 301/302 | Survey of Organic Chemistry and Lab | 5 | |
| CHEM 301 and 302 | Organic Chemistry and Lab | 5 | |
| ENVHLTH 310 | Water Supply and Water Quality Management | 3 | |
| ENVHLTH 320 | Community Environmental Health Management | 3 | |
| ENVHLTH 415 | Occupational Safety and Health | 3 | |
| ENVHLTH 416 | Noise and Other Physical Agents | 3 | |
| ENVHLTH 417 | Principles of Toxicology | 2 | |
| ENVHLTH 419 | Environmental and Occupational Health Control Methods | 2 | |
| ENVHLTH 442 | Hazardous Waste Management | 2 | |
| ENVHLTH 450 | Environmental Health Law | 2 | |
| ENVHLTH 480 | Air Quality Management | 2 | |
| ENVHLTH 493 | Environmental and Occupational Health Internship | 4 | |
| ENVHLTH 498 | Environmental and Occupational Health Seminar | 1 | |
| HLTHST 304 | Public Health | 3 | |
| CID | HLTHST 382 | Research Methods in Health | 3 |
| FF | HLTHST 400 | Interprofessional Capstone | 1 |
| HLTHST 480 | Epidemiology | 3 | |
| MATH 147 or MATH 143/144 or MATH 170 | Precalculus or College Algebra and Analytical Trigonometry or Calculus I | 4-5 | |
| PHYS 111-112 | General Physics | 8 | |
| Electives to total 120 credits* | 10-13 | ||
| TOTAL | 120 |
